| Sign In | Join Free | My chinalane.org |
|
Brand Name : Goodwe
Model Number : GW20KT-DT
Certification : SAA / CE / ROHS / ISO9001 / CCC
Place of Origin : China
MOQ : 10 units
Price : negotiable
Supply Ability : 1000units/week
Packaging Details : carton package
Type : DC/AC Inverters
Phase : Three Phase
Inverter Efficiency : 98.8%
Input Voltage : 180-1500V
Output Frequency : 50/60Hz
Protection degree : IP65
Operating Altitude : 4000(>3000 derating)
Operation Temperature Range : -30~60℃
User Interface : LED, Bluetooth+APP
PID recovery : optional
SDT G2 GW20KT-DT Goodwe On Grid Inverter 20kW Three phase on grid solar inverter commercial & industrial solar inverter
| SDT G2 Series | |||
| Technical Data | GW17KT-DT | GW20KT-DT | GW25KT-DT |
| Input | |||
| Max. Input Voltage (V) | 1100 | 1100 | 1100 |
| MPPT Operating Voltage Range (V) | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 |
| Start-up Voltage (V) | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 620 | 620 | 620 |
| Max. Input Current per MPPT (A) | 25.0 | 25.0 | 37.5 / 25.0 |
| Max. Short Circuit Current per MPPT (A) | 31.2 | 31.2 | 46.8 / 31.2 |
| Number of MPP Trackers | 2 | 2 | 2 |
| Number of Strings per MPPT | 2 | 2 | 3 / 2 |
| Output | |||
| Nominal Output Power (W) | 17000 | 20000 | 25000 |
| Nominal Output Apparent Power (VA) | 17000 | 20000 | 25000 |
| Max. AC Active Power (W) | 19000 | 22000 | 27500 |
| Max. AC Apparent Power (VA) | 19000 | 22000 | 27500 |
| Nominal Output Voltage (V) | 400, 3L / N / PE | 400, 3L / N / PE | 400, 3L / N / PE |
| Output Voltage Range (V) (according to local standard) | 180 ~ 270 | 180 ~ 270 | 180 ~ 270 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 |
| Max. Output Current (A) | 28.8 | 31.9 | 40.8 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
| Max. Total Harmonic Distortion | <3% | <3% | <3% |
| Efficiency | |||
| Max. Efficiency | 98.4% | 98.4% | 98.4% |
| European Efficiency | 97.7% | 97.7% | 97.7% |
| Protection | |||
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated |
| Anti-islanding Protection | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated |
| DC Switch | Integrated | Integrated | Integrated |
| DC Surge Protection | Type III(Type II Optional) | Type III(Type II Optional) | Type III(Type II Optional) |
| AC Surge Protection | Type III | Type III | Type III |
| AFCI | Optional | Optional | Optional |
| General Data | |||
| Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m)*1 | 4000 | 4000 | 4000 |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LCD, LED (Optional), WLAN + APP | ||
| Communication | WiFi, RS485 or LAN (Optional) | ||
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | ||
| Weight (kg) | 25.0 | 25.0 | 25.0 |
| Dimension (W × H × D mm) | 415 × 511 × 175 | 415 × 511 × 175 | 415 × 511 × 175 |
| Topology | Non-isolated | Non-isolated | Non-isolated |
| Self-consumption at Night (W) | <1 | <1 | <1 |
| Ingress Protection Rating | IP65 | IP65 | IP65 |
| DC Connector | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) |
| AC Connector | AC Connector | AC Connector | AC Connector |
| *1: For Australia, Max. Operating Altitude (m) is 3000. *: Please visit GoodWe website for the latest certificates. |
|||





|
|
SDT G2 GW20KT-DT Goodwe On Grid Inverter 20kW Three phase on grid solar inverter commercial & industrial solar inverter Images |